IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
natty essence Digital Cam, natty embodiment Digital Cam
Guest_Guest_*
post Jul 14 2009, 02:11 AM
Post #1





Guests






Real Thieves Conviction Records:

|JOHNSON, LILTON E|BLACK|MALE|BLACK|BROWN|5'06''|283|07/29/2007|08/22/1982
|KENDALL, JASON|WHITE|MALE|BROWN|GREEN|5'10''|185|02/11/2001|07/19/1974
|BLONDIN, ROBERT P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|174|03/02/2005|06/02/1963
|PETERSON, CHARLES A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|192|09/15/2008|04/18/1973
|BENNETT, BRADLEY H|WHITE|MALE|BLACK|BROWN|6'00''|250|09/03/2008|04/25/1968
|SIMPSON, LARRIE E|WHITE|FEMALE|BROWN|BLUE|5'05''|150|08/01/2008|07/12/1970
|THOMAS, ALBERT K|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|178|10/15/2004|08/27/1958
|PEARSELL, MARTIN F|WHITE|MALE|BROWN|BLUE|6'00''|195|12/01/1997|03/06/1975
|SHIELDS, JONATHON E|WHITE|MALE|BROWN|BLUE|6'01''|193|11/29/2002|10/05/1970
|CODISPOTI, JIMMY L|WHITE|MALE|BLACK|BROWN|5'08''|143|04/17/2000|12/31/1966
|TOLLE, THOMAS|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|196|10/09/2004|02/24/1944
|NORFLEET, DEMETRIUS M|BLACK|MALE|BLACK|BROWN|8'00''|208|03/27/2004|10/12/1958
|COLLADO, JAMES C|WHITE|MALE|BLACK|HAZEL|5'09''|180|01/11/2008|02/26/1981
|BROWN, CURTIS J|WHITE|MALE|BROWN|HAZEL|5'08''|135|08/04/2008|11/23/1962
|COLON, JARED J|WHITE|MALE|BLACK|BROWN|5'11''|255|02/18/2007|03/08/1979
|PHILLIPS, ALAN C|WHITE|MALE|BROWN|BLUE|6'00''|150|06/29/2008|01/27/1956
|ERVING, EARL L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|177|02/02/2008|02/20/1962
|BUTLER, ALPHONSO T|BLACK|MALE|BLACK|BROWN|6'01''|206|10/02/2007|08/25/1970
|KENNEDY, JAMES D|WHITE|MALE|BROWN|HAZEL|5'09''|149|10/01/2008|10/07/1979
|WALTON, EDWARD A|WHITE|MALE|BROWN|BLUE|5'10''|205|12/01/2002|04/06/1968
|GARZA, EDUARDO|HISPANIC|MALE|BLACK|BROWN|5'06''|176|03/12/2006|05/31/1978
|JOHNSON, JAMES A|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|179|07/31/2002|11/12/1970
|BAXLEY, CONNIE F|WHITE|FEMALE|BROWN|HAZEL|5'05''|190|11/24/2004|07/17/1964
|BOGAN, ALFRED|BLACK|MALE|BLACK|BROWN|5'11''|164|06/05/2008|02/12/1962
|LOPEZ, CARLOS J|WHITE|MALE|BLACK|BROWN|5'09''|185|03/12/2000|08/21/1957
|BOYD, DARRELL L|WHITE|MALE|BLACK|BROWN|6'00''|190|08/29/2007|10/24/1972
|PARKER, DENISE L|WHITE|FEMALE|BROWN|BROWN|5'03''|143|03/22/2008|01/06/1959
|WAGNER, TERRY|WHITE|MALE|BROWN|BROWN|5'06''|155|08/08/2006|10/18/1954
|CLARY, ANTHONY M|WHITE|MALE|BROWN|BROWN|5'07''|185|01/01/2005|01/11/1972
|WILLIAMS, DONALD R|BLACK|MALE|BLACK|BROWN|5'07''|180|01/26/1999|04/04/1957
|MORRIS, TERRY N|WHITE|MALE|BROWN|BLUE|5'06''|168|10/02/2002|11/03/1963
|THOMAS, RANDY D|BLACK|MALE|BLACK|BROWN|5'06''|198|07/12/2006|03/10/1963
|MITCHELL, JAVARRO C|BLACK|MALE|BLACK|BROWN|5'10''|204|04/18/2006|01/10/1986
|THOMPSON, ANTAMICUS|BLACK|MALE|BLACK|BROWN|5'10''|154|03/19/2004|03/13/1972
|WILLIAMS, RUFUS B|BLACK|MALE|BLACK|BROWN|5'09''|220|01/30/2007|08/26/1960
|MANSFIELD, TAVARES D|BLACK|MALE|BLACK|BROWN|5'11''|185|01/10/2003|06/18/1980
|HERNANDEZ, JUNIOR G|WHITE|MALE|BLACK|BROWN|5'08''|185|04/15/2005|07/17/1969
|MCGRIER, DAVID A|BLACK|MALE|BLACK|BROWN|5'06''|176|04/06/2001|09/05/1965
|RAY, CLEVELAND M|BLACK|MALE|BLACK|BROWN|5'08''|177|08/15/1998|03/02/1977</TBODY></FONT></TH></TR>
|MCELRATH, HARRY R JR</A>|WHITE|MALE|BROWN|HAZEL|6'01''|210|12/04/2002|02/07/1965
|WILLIS, THOMAS A|WHITE|MALE|BROWN|BLUE|5'08''|178|06/09/2007|03/11/1954
|KING, JASON E|WHITE|MALE|BLACK|BROWN|5'08''|191|08/02/2001|06/08/1978
|PRESTON, DIONNE R|BLACK|FEMALE|BLACK|BROWN|5'02''|123|11/13/2007|09/25/1966
|MCCREE, CORNELIUS L|BLACK|MALE|BLACK|BROWN|5'08''|138|12/16/2000|01/01/1979
|HEGGS, STEVEN A|BLACK|MALE|BLACK|BROWN|5'08''|188|07/01/2008|03/04/1977
|RODRIGUEZ, ROLANDO|HISPANIC|MALE|BROWN|BROWN|5'03''|187|05/16/2006|10/27/1958
|HEATH, SPENCER|BLACK|MALE|BLACK|BROWN|6'01''|184|07/06/1999|10/13/1947
|MARTINEZ, MARIO V|HISPANIC|MALE|BLACK|BROWN|5'06''|199|01/29/2009|06/02/1977
|PARRISH, VERNON E|BLACK|MALE|BLACK|BROWN|5'06''|200|01/28/2008|08/05/1966
|SAYERS, KEITH R|WHITE|MALE|BLACK|BROWN|5'06''|142|05/20/2005|06/21/1983
|BURROW, KENNETH L|WHITE|MALE|BROWN|BROWN|5'08''|164|11/12/2007|10/14/1981</TBODY></FONT></TH></TR>
|FETTERS, CAIN|WHITE|MALE|BROWN|BROWN|5'08''|156|04/01/2000|10/21/1973
|HARRISON, HAROLD J|BLACK|MALE|BLACK|BROWN|6'00''|206|10/09/1999|01/02/1961
|BROWN, LARRY|BLACK|MALE|BLACK|BROWN|5'00''|132|05/16/2007|07/12/1964
|ROBERTS, MICHELLE|BLACK|FEMALE|BLACK|BROWN|5'03''|180|01/21/1999|01/02/1970
|PEARSON, RODNEY|BLACK|MALE|BLACK|BROWN|6'00''|204|01/15/2007|09/05/1984
|SMITH, WAYMAN E|WHITE|MALE|BROWN|HAZEL|5'11''|178|05/03/1998|02/02/1954
|ARNOLD, EDWARD B|BLACK|MALE|BLACK|BROWN|6'01''|168|08/12/1999|02/26/1961</TBODY></FONT></TH></TR>
|DAVIS, WALTER C|WHITE|MALE|BROWN|BROWN|5'10''|172|05/30/2002|07/31/1969
|BOYD, GREGORY T|BLACK|MALE|BLACK|BROWN|5'08''|230|12/23/1999|08/14/1963
|ANDERSON, ALBERT L|BLACK|MALE|BLACK|BROWN|5'05''|158|02/13/2006|12/30/1976
|DUKES, ERIC|BLACK|MALE|BLACK|BROWN|5'07''|175|08/30/2005|07/28/1963
|OWENS, JANET L|BLACK|FEMALE|BLACK|BROWN|5'03''|152|11/13/2006|10/22/1955
|KLISPIE, BENJAMIN D|WHITE|MALE|BROWN|GREEN|6'00''|210|02/12/2008|05/14/1979
|PADILLA, OSCAR H|HISPANIC|MALE|BLACK|BROWN|5'09''|170|05/25/2001|04/12/1974
|PHILLIPS, JAMES L JR</A>|WHITE|MALE|BROWN|GREEN|5'09''|278|07/21/2007|09/05/1973
|BOYD, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|186|12/12/2007|10/10/1970
|SIELING, SHAWN A|WHITE|MALE|BROWN|BROWN|5'08''|146|08/17/2006|11/11/1973</TBODY></FONT></TH></TR>
|NUNEZ, MATHEW E|WHITE|MALE|BROWN|BROWN|5'09''|166|03/10/2009|04/17/1988
|OLIVER, VONICA L|BLACK|FEMALE|BLACK|BROWN|5'05''|256|08/08/2003|08/18/1964
|WRIGHT, JUSTIN S|WHITE|MALE|BROWN|BLUE|5'06''|150|05/01/2009|03/12/1988
|RAINEY, ALEESHA J|WHITE|FEMALE|BROWN|BLUE|5'05''|160|06/06/2009|06/03/1987
|JAMES, JASON R|WHITE|MALE|BROWN|BLUE|6'01''|185|06/09/2003|08/01/1976
|WILLIAMS, BRIAN|BLACK|MALE|BLACK|BROWN|5'05''|154|06/24/1999|04/10/1974
|DOWEL, JOSEPH C|WHITE|MALE|BLACK|BROWN|5'10''|210|10/17/1999|10/26/1973
|HANEY, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'10''|150|05/01/1999|03/10/1960
|MALDONADO, JOSE|WHITE|MALE|BLACK|BROWN|5'05''|167|02/02/2008|09/18/1984
|DRAKE, ROBERT E III</A>|WHITE|MALE|BROWN|BROWN|5'04''|160|10/27/2001|10/17/1979
|KEMP, FELTON T|BLACK|MALE|BLACK|BROWN|5'11''|186|03/01/2008|03/11/1969
|LANIER, KEVIN L|BLACK|MALE|BLACK|BROWN|6'00''|190|07/10/2007|08/13/1977
|MARRERO, RICARDO|HISPANIC|MALE|BLACK|BROWN|5'11''|200|07/01/2003|01/28/1979
|MERRIWEATHER, JOHN|BLACK|MALE|BLACK|BROWN|6'02''|154|02/23/2008|11/18/1977
|JONES, TONY O|BLACK|MALE|BLACK|BROWN|5'09''|159|01/04/2005|09/29/1964
|SUAREZ, DANIEL|HISPANIC|MALE|BLACK|BROWN|5'10''|183|05/21/2004|10/10/1962
|MILLER, MECHAEL E|WHITE|FEMALE|BROWN|BROWN|5'00''|128|11/08/2007|12/06/1969
|GRIFFIN, RANDAL W|WHITE|MALE|BROWN|HAZEL|6'04''|184|07/03/2008|12/27/1968
|GREEN, WILLIAM|WHITE|MALE|BROWN|BROWN|5'07''|158|03/01/2005|06/16/1962
|SAPIENZA, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'03''|232|05/23/2003|06/23/1968</TBODY></FONT></TH></TR>
|PHILLIPS, MARK A|WHITE|MALE|BROWN|GREEN|5'10''|175|04/05/2000|11/14/1961
|GILL, JEFFREY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|144|09/25/2002|10/12/1976
|QUEEN, SONIA|WHITE|FEMALE|BROWN|BROWN|5'07''|140|01/30/1999|12/18/1958
|CINTRON, VICTOR M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|144|11/07/2007|04/19/1964
|CONTRERA, MIGUEL|HISPANIC|MALE|BLACK|BROWN|5'01''|156|05/09/2003|09/29/1978
|SHARPE, ISSAC|BLACK|MALE|BLACK|BROWN|5'09''|163|04/09/2009|11/13/1974
|MOSLEY, ROBERT C|WHITE|MALE|BROWN|HAZEL|5'05''|149|11/02/2000|08/30/1975</TBODY></FONT></TH></TR>
|SAMPSON, JOE D|WHITE|MALE|BROWN|GREEN|6'03''|218|05/24/2008|04/09/1960
|JOHNSON, BRIAN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|200|01/22/2007|02/05/1967
|DERKS, LARKIN L|WHITE|MALE|BROWN|BROWN|6'00''|200|03/28/2008|09/22/1953
|COOPER, JAMES A|WHITE|MALE|BROWN|HAZEL|6'01''|171|07/01/1998|07/13/1971
|CRIBB, DAVID E|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|5'10''|218|04/01/2001|12/13/1957



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post

Fast ReplyReply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 9th February 2010 - 04:44 AM